Photovoltaic System

Solar Panel

PV Module

Solar Panel

Solar Board

Core Parameters VT-665 VT-400 VT-550
Model No. VT-665 VT-400 VT-550
Peak Power 665.00W 400W 550W
Max Power Voltage 38.00V 30.83V 41.96V
Max Power Current 17.50A 12.98A 13.11A
Open Circuit Voltage 45.80V ±3% 36.93V 49.90V
Short Circuit Current 18.58A ±3% 13.76A 14.00A
Efficiency 21.40% 20.46% 21.28%
Dimensions 2384x1303x35mm 1722x1134x30mm 2279x1134x35mm
Cell Type 210*105 Mono Mono-Crystalline PERC Mono-Crystalline PERC
No. of Cells 132 (12*11) 108 cells (Half-Cell) 144 cells (Half-Cell)
Max System Voltage 1500V DC 1500V / 1000V DC 1500V / 1000V
滚动至顶部