Solar Inverter
Solar Inverter
Home Energy Storage Inverter
Hybrid Inverter
Product Intro
This solar inverter integrates PV input, battery storage, and AC load output, supporting both on-gridand off-grid operation modes. It is designed to meet the clean energy demands of residential, commercial, and remote applications.
App Scenarios
Residential Solar Systems: Combines with solar panels and energy storage to enable self-consumption and surplus energy storage, reducing electricity bills.
Commercial Backup Power: Provides uninterrupted power during grid outages, ensuring continuous operation of critical equipment.
Off-grid Applications: Delivers stable power in remote areas without grid access by integrating solar and battery systems.
Product Adv
Ultra-High Efficiency: Max efficiency of 97.60%, MPPT efficiency of 99.90%, with dual MPP trackers to maximize solar energy harvest.
Flexible Battery Compatibility: Supports both lead-acid and lithium-ion batteries, equipped with external temperature sensors and adaptive BMS charging strategies.
Robust Protection & Certification: Integrated protection features including PV input surge protection, reverse polarity protection, and insulation monitoring. Complies with CEI 0-21 and other international standards, with IP65 rating for outdoor use.
Smart Communication & Installation: Equipped with RS485/CAN communication interfaces, wall-mountable design, and intelligent fan cooling with noise level <30dB.
Flexible Battery Compatibility: Supports both lead-acid and lithium-ion batteries, equipped with external temperature sensors and adaptive BMS charging strategies.
Robust Protection & Certification: Integrated protection features including PV input surge protection, reverse polarity protection, and insulation monitoring. Complies with CEI 0-21 and other international standards, with IP65 rating for outdoor use.
Smart Communication & Installation: Equipped with RS485/CAN communication interfaces, wall-mountable design, and intelligent fan cooling with noise level <30dB.
| Core Parameters | 3.6kW | 5kW | 6kW |
| Rated Power | 3.6kW | 5kW | 6kW |
| Warranty Period | 5 Years | 5 Years | 5 Years |
| Max DC Input Power | 4680W | 6500W | 7800W |
| Rated PV Input Voltage | 370V(125-500V) | 370V(125-500V) | 370V(125-500V) |
| MPPT Voltage Range | 150-425V | 150-425V | 150-425V |
| Number of MPPT Trackers | 2 | 2 | 2 |
| Battery Type | Lithium-ion/Lead-acid | Lead-acid or Lithium-ion | Lead-acid or Lithium-ion |
| Max Charge/Discharge Current | 80A | 120A | 135A |
| Rated AC Output Voltage | 220/230V | 220/230V | 220/230V |
| Maximum Continuous Power | 3.6kVA | 5000W | 6000W |
| Peak Power | 2x Rated Power (10s) | 2x Rated Power (10s) | 2x Rated Power (10s) |
| Power Factor | 0.999 (Adjustable) | 0.8 Leading to 0.8 Lagging | 0.8 Leading to 0.8 Lagging |
| Dimensions (W×H×D) | 330 x 580 x232 | 330 x 580 x232 | 330 x 580 x232 |
| Cooling Method | Smart Air Cooling | Smart Air Cooling | Smart Air Cooling |
| Operating Temperature Range | -25 to 60°C | -40~60°C (Derating >45°C) | -40~60°C (Derating >45°C) |
| Protection Rating | IP65 | IP65 | IP65 |
| Installation Method | Wall-mounted | Wall-mounted | Wall-mounted |
| Communication Interface | RS485, CAN | RS485, CAN | RS485, CAN |
| Maximum Efficiency | 97.60% | 97.60% | 97.60% |
| MPPT Efficiency | 99.90% | 99.90% | 99.90% |
| Protection Functions | PV Reverse Polarity, Overcurrent/Overvoltage, Anti-islanding, etc. | PV Lightning Protection, Anti-islanding, Output Overcurrent, etc. | PV Lightning Protection, Anti-islanding, Output Overcurrent, etc. |
