Residential Energy Storage System

Right Angle Series

10-year warranty

built-in WiF

ilow voltage

IP20 rating

  

Core Parameters 5.12kWh 10.24kWh 16.07kWh 20.07kWh 30.05kWh
Rated capacity (Ah) 100 200 314 392 587
Nominal voltage (V) 51.2 51.2 51.2 51.2 51.2
Nominal Energy(Kwh) 5.12 10.24 16.07 20.07 30.05
Standard Charge/Discharge Current (A) 90 90 140 160 190
Max continuous charge/discharge current (A) 100 100 150 170 200
Communication CAN CAN CAN CAN CAN
Operating Voltage Range(V) 43.2-57.6 43.2-57.6 43.2-57.6 43.2-57.6 43.2-57.6
Protection Level IP20 IP20 IP20 IP20 IP20
滚动至顶部